Understanding Our Analysis Methods:

vs Current — Analyzes how a player's recent performance compares against tonight's specific line. This straightforward approach shows you how often they've hit or missed this exact number based purely on their statistical output. Perfect for quick reference and identifying basic trends.

vs Historical — Our advanced analysis that compares performance against historical betting lines from those games. This reveals whether Vegas is over or undervaluing tonight's prop by considering all the contextual factors they bake into their lines: specific opponent matchups, injury reports, projected minutes, back-to-back games, home vs. road performance, and more. When you see a significant edge here, it means the market may be mispricing tonight's prop relative to how this player has historically performed against similar Vegas evaluations.

💡 Interactive Props: All props can be clicked on for detailed analysis with historical performance charts and trend data. Switch between 5, 10, 20 game periods, or view head-to-head matchups in the modal.

Adem Bona
Adem Bona
Magic Magic @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points PTS 4.5 U 38.4 U 50.3 U 25.4 U 76.3
Rebounds REB 5.5 U 58.4 U 48.0 U 19.6 U 59.4
Double Double DD +2500 99.8 96.3 71.2 100.0
Al Horford
Al Horford
Warriors Warriors @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points PTS 5.5 U 35.6 U 22.8 U 2.2 U 40.8
Rebounds REB 3.5 U 78.0 U 47.2 U 32.3 U 46.1
Double Double DD +2700 95.1 80.2 60.9 90.5
Anthony Black
Anthony Black
Magic Magic @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points PTS 10.5 U 3.6 U 21.2 U 2.3 O 10.2
Rebounds REB 2.5 U 26.1 U 50.9 U 44.1 U 23.6
Bennedict Mathurin
Bennedict Mathurin
Warriors Warriors @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points PTS 11.5 U 42.8 U 11.2 U 5.6 O 5.0
Rebounds REB 3.5 U 10.2 U 2.2 O 4.0 O 9.3
Brandin Podziemski
Brandin Podziemski
Warriors Warriors @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points PTS 13.5 O 19.3 O 34.3 O 8.7 U 5.7
Rebounds REB 5.5 U 59.5 U 20.8 U 2.2 O 38.7
Assists AST 3.5 U 46.1 U 10.1 U 0.1 O 12.4
3-Pointers 3PT 1.5 U 1.3 O 3.2 O 5.2 U 3.9
Double Double DD +1300 100.0 32.9 35.0 94.0
Brook Lopez
Brook Lopez
Warriors Warriors @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points PTS 10.5 O 1.0 O 7.5 U 6.3 U 51.2
Rebounds REB 5.5 O 32.3 O 61.6 O 13.9 O 5.6
3-Pointers 3PT 1.5 O 3.5 U 5.2 U 10.2 U 76.6
Blocks BLK 1.5 U 4.7 O 23.0 O 12.1 U 9.8
Double Double DD +1300 Y 56.4 3.9 56.2 90.9
Darius Garland
Darius Garland
Warriors Warriors @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points PTS 20.5 U 56.4 U 21.9 O 3.3 O 35.4
Rebounds REB 2.5 N/A N/A U 3.3 O 24.6
Assists AST 6.5 U 39.0 U 33.9 U 14.5 U 22.0
3-Pointers 3PT 2.5 U 93.9 U 8.8 O 7.6 U 2.7
Steals STL 1.5 O 86.7 O 57.3 O 41.7 O 60.8
Double Double DD +450 99.0 60.3 63.2 91.5
De'Anthony Melton
De'Anthony Melton
Warriors Warriors @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points PTS 12.5 U 19.7 U 17.0 U 1.5 U 43.2
Rebounds REB 3.5 U 5.3 O 10.8 O 8.1 U 11.5
3-Pointers 3PT 1.5 O 3.5 U 3.9 O 2.7 U 27.8
Steals STL 1.5 N/A U 4.8 U 1.3 U 0.8
Derrick Jones Jr.
Derrick Jones Jr.
Warriors Warriors @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points PTS 8.5 U 9.8 U 35.8 U 22.0 U 45.6
Rebounds REB 4.5 O 39.2 O 39.9 O 37.4 O 2.7
Desmond Bane
Desmond Bane
Magic Magic @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points PTS 19.5 U 4.9 U 1.0 U 3.8 O 24.2
Rebounds REB 3.5 U 49.4 U 31.2 U 17.7 U 10.3
Assists AST 3.5 U 30.6 U 23.8 U 12.6 O 1.6
3-Pointers 3PT 1.5 U 47.4 U 13.5 U 32.6 U 43.5
Double Double DD +2500 96.2 93.1 72.6 Y 262.6
Dominick Barlow
Dominick Barlow
Magic Magic @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Rebounds REB 3.5 O 9.1 O 1.3 U 6.3 O 9.8
Draymond Green
Draymond Green
Warriors Warriors @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points PTS 8.5 U 41.8 U 1.6 U 0.4 O 6.9
Rebounds REB 5.5 U 2.7 U 16.9 U 4.9 O 13.9
Assists AST 5.5 O 8.6 U 3.6 O 5.2 U 27.5
3-Pointers 3PT 1.5 U 15.4 O 3.4 O 1.4 O 36.1
Steals STL 1.5 N/A O 140.2 O 87.9 O 19.3
Double Double DD +700 74.0 43.4 42.9 22.1
Franz Wagner
Franz Wagner
Magic Magic @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points PTS 18.5 O 35.5 O 3.1 U 1.4 O 39.0
Rebounds REB 4.5 U 4.4 U 16.6 U 17.4 O 0.5
Assists AST 3.5 U 9.0 U 9.8 U 7.7 U 8.5
3-Pointers 3PT 1.5 N/A O 17.9 U 4.7 O 10.2
Double Double DD +1600 99.8 62.2 69.7 Y 78.6
Gui Santos
Gui Santos
Warriors Warriors @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points PTS 10.5 U 7.1 U 4.0 O 1.7 U 92.0
Rebounds REB 5.5 O 7.4 U 8.3 O 4.0 O 1.3
3-Pointers 3PT 1.5 U 2.4 O 4.7 O 6.2 U 55.9
Double Double DD +1500 2.9 50.4 Y 63.8 91.6
Jalen Suggs
Jalen Suggs
Magic Magic @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points PTS 13.5 U 12.3 U 12.1 U 14.1 O 22.2
Rebounds REB 4.5 U 2.1 O 11.5 O 3.8 O 8.2
Assists AST 5.5 U 8.8 O 2.8 U 1.3 O 5.7
3-Pointers 3PT 1.5 O 14.1 U 5.0 U 18.1 U 19.6
Steals STL 1.5 U 2.3 O 7.5 O 8.8 O 1.5
Double Double DD +800 Y 20.0 Y 5.6 38.1 31.7
John Collins
John Collins
Warriors Warriors @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points PTS 11.5 O 7.5 O 4.6 O 3.6 O 7.1
Rebounds REB 4.5 O 3.7 O 6.2 O 0.7 U 6.5
Double Double DD +1500 Y 49.5 50.1 Y 7.8 Y 157.1
Kawhi Leonard
Kawhi Leonard
Warriors Warriors @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points PTS 29.5 U 31.0 U 40.3 U 10.2 U 68.5
Rebounds REB 7.5 U 4.3 O 7.7 O 4.7 O 65.6
Assists AST 4.5 O 28.7 U 5.7 O 5.7 O 0.4
3-Pointers 3PT 2.5 O 35.0 O 14.5 O 7.4 O 4.4
Steals STL 1.5 U 40.4 U 19.6 U 3.7 U 22.5
Double Double DD +270 92.4 96.7 94.2 24.7
Kris Dunn
Kris Dunn
Warriors Warriors @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points PTS 5.5 U 18.8 U 33.3 U 31.9 O 8.5
Rebounds REB 3.5 O 4.3 U 10.7 U 5.5 O 4.2
Assists AST 3.5 O 5.5 O 2.3 U 3.8 O 2.7
Steals STL 1.5 O 2.2 O 18.4 O 26.2 O 25.4
Kristaps Porziņģis
Kristaps Porziņģis
Warriors Warriors @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points PTS 18.5 U 46.6 U 20.3 U 3.9 O 3.7
Rebounds REB 5.5 O 22.0 O 10.8 U 0.8 O 1.2
3-Pointers 3PT 1.5 U 32.1 U 23.3 U 7.1 U 87.0
Blocks BLK 1.5 U 31.4 U 5.0 U 1.3 O 61.7
Double Double DD +650 74.4 90.2 88.4 57.4
Paolo Banchero
Paolo Banchero
Magic Magic @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points PTS 22.5 U 8.3 U 29.9 U 1.6 U 32.9
Rebounds REB 8.5 O 6.5 U 3.9 U 7.4 O 36.9
Assists AST 4.5 O 10.2 U 6.3 U 4.3 O 34.2
3-Pointers 3PT 1.5 U 45.0 U 49.2 U 0.5 U 8.6
Double Double DD +125 Y 7.2 36.9 44.3 19.7
Triple Double TD +2500 Y 58.9 46.4 75.1 99.9
Paul George
Paul George
Magic Magic @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points PTS 21.5 U 27.6 O 8.4 O 8.4 O 0.7
Rebounds REB 5.5 U 87.8 U 11.0 U 13.2 O 7.2
Assists AST 3.5 U 47.1 U 27.1 U 4.1 O 14.5
3-Pointers 3PT 2.5 U 19.2 O 8.5 U 15.1 U 17.2
Steals STL 1.5 U 12.3 O 17.9 O 8.1 O 10.6
Double Double DD +650 100.0 39.1 59.4 Y 35.8
Quentin Grimes
Quentin Grimes
Magic Magic @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points PTS 10.5 O 1.6 O 4.9 O 9.5 U 42.1
Rebounds REB 2.5 U 99.1 U 16.8 U 9.0 U 0.9
Assists AST 2.5 U 8.0 U 1.6 U 4.4 O 3.3
3-Pointers 3PT 1.5 U 3.6 O 3.0 U 7.2 U 0.1
Stephen Curry
Stephen Curry
Warriors Warriors @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points PTS 26.5 U 12.1 U 15.8 U 7.6 U 20.7
Rebounds REB 3.5 U 6.1 U 38.8 U 40.4 O 2.3
Assists AST 4.5 U 43.0 U 29.9 U 6.3 O 10.4
3-Pointers 3PT 3.5 U 2.4 U 17.8 U 26.1 U 41.1
Double Double DD +1300 98.6 5.6 Y 31.1 Y 45.5
Tristan da Silva
Tristan da Silva
Magic Magic @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points PTS 7.5 U 10.2 O 3.2 O 7.5 U 41.4
Rebounds REB 3.5 O 1.4 U 9.0 U 0.3 U 4.5
3-Pointers 3PT 1.5 U 16.9 U 2.3 O 1.3 U 11.2
Tyrese Maxey
Tyrese Maxey
Magic Magic @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points PTS 29.5 U 46.2 U 41.2 U 18.8 U 0.1
Rebounds REB 3.5 U 15.5 U 5.1 U 7.3 U 24.0
Assists AST 5.5 U 63.3 U 14.0 U 19.4 U 58.3
3-Pointers 3PT 2.5 U 33.1 U 54.9 U 44.2 U 31.4
Steals STL 1.5 U 20.1 U 12.3 O 2.6 O 41.5
Double Double DD +750 39.5 Y 9.6 3.9 91.1
VJ Edgecombe
VJ Edgecombe
Magic Magic @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points PTS 16.5 O 8.0 O 9.0 O 3.1 N/A
Rebounds REB 5.5 O 76.2 O 2.1 O 2.6 N/A
Assists AST 4.5 O 21.3 O 30.4 O 12.9 N/A
3-Pointers 3PT 1.5 U 6.9 U 0.2 U 35.0 N/A
Steals STL 1.5 O 75.8 O 40.8 O 29.7 N/A
Double Double DD +700 Y 30.7 Y 13.5 Y 29.7 N/A