💡 Interactive Props: All props can be clicked on for detailed analysis with historical performance charts and trend data. Switch between 5, 10, 20 game periods, or view head-to-head matchups in the modal.

Aaron Gordon
Aaron Gordon
Nuggets Nuggets @ Mavericks Mavericks
Prop O/U 5G 10G 20G H2H
Points Pts 18.5 O 5.3 O 10.3 O 1.5 O 20.5
Rebounds Reb 7.5 O 66.3 O 48.9 O 25.1 O 27.3
3-Pointers 3's 1.5 U 18.4 U 3.2 U 14.1 O 13.4
Double Double Dbl-Dbl +320 89.5 55.7 64.3 81.1
Aaron Nesmith
Aaron Nesmith
Raptors Raptors @ Pacers Pacers
Prop O/U 5G 10G 20G H2H
Points Pts 15.5 U 17.8 U 23.0 U 8.8 U 43.6
Rebounds Reb 5.5 O 33.1 O 22.0 O 11.5 U 2.3
3-Pointers 3's 2.5 O 8.7 O 8.9 O 16.6 U 1.3
Double Double Dbl-Dbl +950 24.6 39.3 65.3 100.0
Ace Bailey
Ace Bailey
Jazz Jazz @ Bulls Bulls
Prop O/U 5G 10G 20G H2H
Points Pts 7.5 U 12.6 U 13.9 O 5.2 N/A
3-Pointers 3's 1.5 O 29.8 O 39.0 O 66.0 N/A
Alex Sarr
Alex Sarr
Wizards Wizards @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points Pts 16.5 U 8.3 U 4.7 O 1.8 N/A
Rebounds Reb 7.5 U 3.7 U 7.7 U 4.0 N/A
Blocks Blk 2.5 O 17.1 O 59.4 O 42.1 N/A
Double Double Dbl-Dbl +260 28.7 37.5 15.6 N/A
Andre Drummond
Andre Drummond
Cavaliers Cavaliers @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Rebounds Reb 6.5 U 114.0 U 28.6 U 30.5 O 6.8
Double Double Dbl-Dbl +650 100.0 34.1 Y 16.5 Y 70.5
Andrew Nembhard
Andrew Nembhard
Raptors Raptors @ Pacers Pacers
Prop O/U 5G 10G 20G H2H
Points Pts 17.5 O 5.4 U 3.2 O 0.8 U 3.0
Rebounds Reb 3.5 O 55.8 O 50.0 O 29.6 O 2.9
Assists Ast 7.5 O 83.0 O 44.2 O 26.7 U 0.6
3-Pointers 3's 1.5 O 17.6 O 4.0 O 5.6 O 3.9
Steals Stl 1.5 N/A O 92.0 O 12.1 O 23.8
Double Double Dbl-Dbl +320 Y 55.2 Y 21.3 27.7 97.1
Ayo Dosunmu
Ayo Dosunmu
Jazz Jazz @ Bulls Bulls
Prop O/U 5G 10G 20G H2H
Points Pts 13.5 O 23.0 O 17.8 O 3.0 U 4.2
Rebounds Reb 3.5 O 45.1 O 60.3 O 17.5 U 0.3
Assists Ast 3.5 O 1.9 O 9.9 U 2.3 U 3.1
3-Pointers 3's 1.5 O 34.9 O 6.2 O 2.7 U 33.4
Double Double Dbl-Dbl +3300 43.0 57.4 86.3 Y 184.8
Ben Sheppard
Ben Sheppard
Raptors Raptors @ Pacers Pacers
Prop O/U 5G 10G 20G H2H
Rebounds Reb 3.5 O 3.1 U 1.5 O 8.4 O 59.7
3-Pointers 3's 1.5 O 10.8 O 47.5 O 15.5 O 44.4
Bilal Coulibaly
Bilal Coulibaly
Wizards Wizards @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points Pts 11.5 O 2.8 O 21.9 U 3.2 O 11.3
Rebounds Reb 4.5 U 1.3 O 24.2 O 2.3 U 0.1
Steals Stl 1.5 U 1.4 O 11.0 O 0.3 O 27.1
Double Double Dbl-Dbl +1700 69.5 50.0 92.2 100.0
Brandon Ingram
Brandon Ingram
Raptors Raptors @ Pacers Pacers
Prop O/U 5G 10G 20G H2H
Points Pts 23.5 U 3.3 U 7.1 O 5.5 O 47.5
Rebounds Reb 6.5 O 43.5 O 28.8 O 28.1 O 71.8
Assists Ast 3.5 U 11.4 U 8.0 U 1.6 U 22.1
3-Pointers 3's 1.5 U 8.1 U 12.8 U 6.3 U 56.0
Double Double Dbl-Dbl +550 Y 49.8 11.1 49.8 79.0
Brice Sensabaugh
Brice Sensabaugh
Jazz Jazz @ Bulls Bulls
Prop O/U 5G 10G 20G H2H
Points Pts 10.5 U 12.1 U 16.1 U 1.6 O 7.7
3-Pointers 3's 1.5 U 7.6 U 15.7 U 1.7 O 6.9
Cam Thomas
Cam Thomas
Nets Nets @ Pelicans Pelicans
Prop O/U 5G 10G 20G H2H
Points Pts 16.5 U 44.6 U 10.4 U 2.4 U 10.0
3-Pointers 3's 1.5 O 5.6 U 5.0 U 5.2 O 5.9
Christian Braun
Christian Braun
Nuggets Nuggets @ Mavericks Mavericks
Prop O/U 5G 10G 20G H2H
Points Pts 9.5 U 61.6 U 37.0 U 1.2 O 5.3
Rebounds Reb 3.5 U 55.2 U 18.5 U 18.3 O 4.5
Assists Ast 2.5 U 6.1 O 18.7 O 38.8 U 21.6
Coby White
Coby White
Jazz Jazz @ Bulls Bulls
Prop O/U 5G 10G 20G H2H
Points Pts 20.5 U 39.7 U 25.0 U 0.6 O 68.0
Rebounds Reb 3.5 O 23.7 O 25.9 O 19.0 O 1.9
Assists Ast 4.5 U 21.9 O 1.3 O 9.0 O 34.3
3-Pointers 3's 2.5 U 29.2 U 10.6 U 14.3 O 36.7
Double Double Dbl-Dbl +2000 73.4 51.4 79.1 99.1
Cody Williams
Cody Williams
Jazz Jazz @ Bulls Bulls
Prop O/U 5G 10G 20G H2H
Points Pts 7.5 O 44.2 U 3.2 U 29.8 N/A
Collin Murray-Boyles
Collin Murray-Boyles
Raptors Raptors @ Pacers Pacers
Prop O/U 5G 10G 20G H2H
Points Pts 10.5 U 3.7 O 5.4 U 0.0 N/A
Rebounds Reb 7.5 U 2.2 O 19.2 O 2.8 N/A
Steals Stl 1.5 N/A N/A N/A N/A
Double Double Dbl-Dbl +320 52.0 57.0 81.8 N/A
Cooper Flagg
Cooper Flagg
Nuggets Nuggets @ Mavericks Mavericks
Prop O/U 5G 10G 20G H2H
Points Pts 23.5 U 8.3 U 1.6 O 1.5 N/A
Rebounds Reb 5.5 U 7.1 U 0.4 U 9.9 N/A
Assists Ast 4.5 O 0.3 O 25.0 O 6.3 N/A
3-Pointers 3's 1.5 O 46.0 O 45.2 O 19.5 N/A
Steals Stl 1.5 O 59.0 O 18.0 O 7.1 N/A
Double Double Dbl-Dbl +470 13.2 39.7 46.0 N/A
Triple Double Trp-Dbl +6000 77.8 82.1 84.7 N/A
Daniel Gafford
Daniel Gafford
Nuggets Nuggets @ Mavericks Mavericks
Prop O/U 5G 10G 20G H2H
Points Pts 8.5 U 13.2 U 1.2 U 30.4 O 6.7
Rebounds Reb 7.5 O 40.1 O 34.8 O 27.7 U 34.3
Blocks Blk 1.5 U 35.7 U 31.6 U 14.5 U 52.3
Double Double Dbl-Dbl +490 64.6 70.1 79.3 99.2
Darius Garland
Darius Garland
Cavaliers Cavaliers @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points Pts 17.5 O 32.8 O 10.8 O 4.0 O 12.4
Assists Ast 6.5 U 16.4 U 4.8 U 4.8 O 5.3
3-Pointers 3's 2.5 U 3.6 U 5.4 O 0.9 O 45.5
Double Double Dbl-Dbl +390 98.3 22.0 41.8 9.2
Day'Ron Sharpe
Day'Ron Sharpe
Nets Nets @ Pelicans Pelicans
Prop O/U 5G 10G 20G H2H
Points Pts 8.5 O 36.4 O 32.9 O 6.5 O 61.7
Rebounds Reb 7.5 O 10.6 O 5.0 O 3.2 O 7.9
Double Double Dbl-Dbl +360 Y 34.7 34.0 73.7 Y 6.7
De'Andre Hunter
De'Andre Hunter
Cavaliers Cavaliers @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points Pts 11.5 U 13.7 U 12.7 U 23.7 O 3.6
Rebounds Reb 3.5 O 4.7 U 2.8 U 14.7 U 24.8
3-Pointers 3's 1.5 U 27.9 U 4.9 U 2.0 O 75.4
Double Double Dbl-Dbl +4000 Y 122.4 Y 60.9 46.6 Y 16.1
DeMar DeRozan
DeMar DeRozan
Knicks Knicks @ Kings Kings
Prop O/U 5G 10G 20G H2H
Points Pts 20.5 O 35.9 O 5.0 U 0.9 O 11.1
Assists Ast 4.5 O 57.2 O 51.8 O 14.8 O 44.3
Steals Stl 1.5 O 14.1 O 1.3 O 19.1 O 18.2
Double Double Dbl-Dbl +3500 99.6 99.0 92.9 Y 170.3
Derik Queen
Derik Queen
Nets Nets @ Pelicans Pelicans
Prop O/U 5G 10G 20G H2H
Points Pts 12.5 U 35.0 U 27.2 U 5.5 N/A
Rebounds Reb 8.5 O 40.4 O 32.1 O 19.8 N/A
Assists Ast 4.5 O 14.7 U 1.5 O 1.9 N/A
Steals Stl 1.5 O 39.6 O 17.4 O 71.9 N/A
Blocks Blk 1.5 O 23.2 O 21.7 O 10.6 N/A
Double Double Dbl-Dbl +195 Y 9.1 21.6 32.7 N/A
Triple Double Trp-Dbl +3000 Y 63.8 34.6 55.7 N/A
Donovan Mitchell
Donovan Mitchell
Cavaliers Cavaliers @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points Pts 27.5 O 1.0 U 0.5 O 5.4 O 1.2
Rebounds Reb 4.5 O 2.7 O 4.6 U 7.3 U 5.2
Assists Ast 5.5 U 3.3 O 4.2 O 5.4 O 53.6
3-Pointers 3's 3.5 O 18.4 O 6.0 O 13.4 O 62.6
Steals Stl 1.5 U 4.5 O 18.6 O 4.5 O 27.5
Double Double Dbl-Dbl +700 40.2 48.2 63.8 Y 21.1
Evan Mobley
Evan Mobley
Cavaliers Cavaliers @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points Pts 17.5 O 5.4 U 1.5 O 4.4 O 15.4
Rebounds Reb 8.5 U 63.3 U 18.8 U 3.5 U 2.9
Assists Ast 4.5 O 49.8 O 44.4 O 50.7 O 3.2
3-Pointers 3's 1.5 O 21.4 U 8.1 O 1.4 O 94.9
Blocks Blk 1.5 O 5.4 O 10.0 O 4.0 U 4.4
Double Double Dbl-Dbl +135 83.3 66.3 22.5 14.7
Triple Double Trp-Dbl +7500 91.8 94.6 96.6 79.1
Immanuel Quickley
Immanuel Quickley
Raptors Raptors @ Pacers Pacers
Prop O/U 5G 10G 20G H2H
Points Pts 18.5 O 2.0 O 15.0 U 3.7 U 30.1
Rebounds Reb 4.5 U 19.3 U 5.2 U 1.3 O 2.8
Assists Ast 5.5 U 29.3 U 21.0 U 7.9 U 4.0
3-Pointers 3's 2.5 O 1.3 O 4.8 U 7.5 U 64.7
Steals Stl 1.5 U 37.6 U 22.6 U 11.3 O 19.7
Double Double Dbl-Dbl +650 Y 19.4 2.7 29.1 89.3
Isaac Okoro
Isaac Okoro
Jazz Jazz @ Bulls Bulls
Prop O/U 5G 10G 20G H2H
Points Pts 8.5 U 22.2 U 3.5 O 7.6 N/A
Ivica Zubac
Ivica Zubac
Wizards Wizards @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points Pts 14.5 U 10.2 U 22.8 U 23.4 N/A
Rebounds Reb 10.5 U 26.0 U 29.8 U 9.0 N/A
Assists Ast 2.5 O 4.2 U 13.2 O 1.2 N/A
Double Double Dbl-Dbl +-145 58.9 68.2 43.3 N/A
Jalen Brunson
Jalen Brunson
Knicks Knicks @ Kings Kings
Prop O/U 5G 10G 20G H2H
Points Pts 29.5 U 22.3 U 4.0 U 6.3 O 28.4
Rebounds Reb 3.5 O 6.5 U 5.4 U 3.1 U 12.8
Assists Ast 6.5 U 25.0 U 20.4 U 3.3 O 5.4
3-Pointers 3's 2.5 O 2.6 O 19.2 O 2.6 O 9.3
Double Double Dbl-Dbl +430 65.2 55.1 40.0 Y 33.7
Jalen Pickett
Jalen Pickett
Nuggets Nuggets @ Mavericks Mavericks
Prop O/U 5G 10G 20G H2H
Points Pts 9.5 U 4.5 U 17.6 U 44.2 N/A
3-Pointers 3's 1.5 O 12.8 U 4.9 U 14.3 N/A
Jamal Murray
Jamal Murray
Nuggets Nuggets @ Mavericks Mavericks
Prop O/U 5G 10G 20G H2H
Points Pts 26.5 O 5.8 U 6.0 O 1.6 U 0.4
Rebounds Reb 4.5 O 34.8 O 55.2 O 16.9 U 6.1
Assists Ast 8.5 O 1.7 O 3.3 O 4.7 O 7.8
3-Pointers 3's 2.5 U 4.6 U 19.5 U 0.9 U 11.6
Double Double Dbl-Dbl +110 6.7 18.0 40.7 46.9
Triple Double Trp-Dbl +2700 58.8 95.6 98.8 99.4
Jamal Shead
Jamal Shead
Raptors Raptors @ Pacers Pacers
Prop O/U 5G 10G 20G H2H
Points Pts 10.5 U 0.5 U 2.8 U 0.1 U 47.9
Assists Ast 6.5 O 24.6 U 4.8 U 1.2 U 41.0
3-Pointers 3's 1.5 U 17.4 U 8.6 U 20.8 U 2.0
Double Double Dbl-Dbl +700 98.2 99.8 85.7 100.0
James Harden
James Harden
Wizards Wizards @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points Pts 28.5 O 5.6 O 2.5 U 0.1 O 15.8
Rebounds Reb 4.5 U 26.5 U 58.1 U 47.5 O 2.3
Assists Ast 7.5 O 8.8 U 17.3 U 13.8 U 17.9
3-Pointers 3's 3.5 O 0.2 U 4.1 U 4.0 O 57.7
Steals Stl 1.5 O 29.7 U 3.5 O 13.7 O 26.1
Double Double Dbl-Dbl +185 8.5 52.0 42.3 Y 21.4
Triple Double Trp-Dbl +3000 98.6 100.0 99.4 Y 111.2
Jarrett Allen
Jarrett Allen
Cavaliers Cavaliers @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points Pts 12.5 U 6.2 U 2.6 U 17.7 O 4.9
Rebounds Reb 8.5 O 13.9 O 5.6 U 7.9 U 48.0
Double Double Dbl-Dbl +150 17.2 31.3 52.3 19.4
Jay Huff
Jay Huff
Raptors Raptors @ Pacers Pacers
Prop O/U 5G 10G 20G H2H
Points Pts 9.5 O 35.5 O 1.9 U 0.6 O 13.3
Rebounds Reb 4.5 U 19.5 U 35.0 U 8.0 O 9.7
3-Pointers 3's 1.5 O 42.7 O 5.3 O 0.1 U 1.7
Blocks Blk 1.5 U 39.3 U 23.0 U 10.9 U 23.2
Double Double Dbl-Dbl +3500 100.0 100.0 59.9 N/A
Jaylon Tyson
Jaylon Tyson
Cavaliers Cavaliers @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points Pts 10.5 U 6.2 O 4.4 O 14.1 U 38.7
Rebounds Reb 4.5 U 24.6 U 12.3 U 3.2 U 37.6
3-Pointers 3's 1.5 O 1.4 O 21.4 O 13.6 U 3.0
Double Double Dbl-Dbl +2000 94.8 Y 41.3 Y 76.9 100.0
Jeremiah Fears
Jeremiah Fears
Nets Nets @ Pelicans Pelicans
Prop O/U 5G 10G 20G H2H
Points Pts 12.5 U 5.7 U 0.3 U 1.0 N/A
Rebounds Reb 3.5 O 43.6 O 24.6 O 11.4 N/A
Assists Ast 3.5 U 4.6 U 3.7 O 8.2 N/A
Steals Stl 0.5 U 27.0 U 33.2 U 91.8 N/A
Joel Embiid
Joel Embiid
Cavaliers Cavaliers @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points Pts 25.5 U 1.0 O 4.4 U 4.2 N/A
Rebounds Reb 8.5 U 4.1 U 6.1 U 9.0 N/A
Assists Ast 3.5 O 2.7 U 23.6 U 25.1 N/A
3-Pointers 3's 1.5 U 38.9 U 11.3 U 6.5 N/A
Blocks Blk 1.5 U 13.1 U 2.3 O 1.3 N/A
Double Double Dbl-Dbl +130 58.5 48.7 58.2 N/A
Triple Double Trp-Dbl +7500 99.9 100.0 100.0 N/A
John Collins
John Collins
Wizards Wizards @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points Pts 15.5 O 17.1 O 7.0 O 5.5 N/A
Rebounds Reb 6.5 O 2.0 U 7.6 U 14.1 N/A
3-Pointers 3's 1.5 O 57.9 O 51.2 O 16.5 N/A
Double Double Dbl-Dbl +480 52.9 49.0 48.5 N/A
Johnny Furphy
Johnny Furphy
Raptors Raptors @ Pacers Pacers
Prop O/U 5G 10G 20G H2H
Rebounds Reb 4.5 O 23.5 O 3.7 U 11.7 N/A
Jordan Poole
Jordan Poole
Nets Nets @ Pelicans Pelicans
Prop O/U 5G 10G 20G H2H
Points Pts 13.5 O 3.4 O 4.9 O 0.2 U 26.3
3-Pointers 3's 2.5 O 35.3 O 34.8 O 13.7 U 5.5
Josh Hart
Josh Hart
Knicks Knicks @ Kings Kings
Prop O/U 5G 10G 20G H2H
Points Pts 11.5 U 2.8 U 2.6 O 13.6 O 12.7
Rebounds Reb 7.5 O 1.9 U 3.6 O 4.1 O 1.6
Assists Ast 5.5 O 45.0 O 8.6 O 36.5 O 12.7
3-Pointers 3's 1.5 O 30.8 O 12.8 O 8.9 O 7.1
Steals Stl 1.5 O 10.2 O 35.6 O 45.8 U 13.0
Double Double Dbl-Dbl +240 7.6 24.6 Y 6.8 Y 65.8
Triple Double Trp-Dbl +1900 91.5 96.6 73.1 Y 54.7
Karl-Anthony Towns
Karl-Anthony Towns
Knicks Knicks @ Kings Kings
Prop O/U 5G 10G 20G H2H
Points Pts 21.5 U 17.0 U 2.6 U 1.0 U 6.0
Rebounds Reb 11.5 O 6.2 O 1.7 U 5.9 O 3.5
3-Pointers 3's 1.5 U 29.5 U 0.4 U 0.4 O 0.7
Double Double Dbl-Dbl +-270 42.1 32.7 40.0 13.5
Kawhi Leonard
Kawhi Leonard
Wizards Wizards @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points Pts 27.5 U 4.3 O 1.9 O 6.2 O 5.8
Rebounds Reb 5.5 U 0.2 U 7.3 O 1.5 N/A
Assists Ast 3.5 O 2.9 U 4.6 O 7.0 U 16.2
3-Pointers 3's 2.5 O 11.6 O 18.1 O 8.4 N/A
Steals Stl 2.5 O 53.6 O 86.2 O 48.8 O 57.2
Double Double Dbl-Dbl +650 Y 53.5 Y 36.0 Y 24.1 42.4
Keyonte George
Keyonte George
Jazz Jazz @ Bulls Bulls
Prop O/U 5G 10G 20G H2H
Points Pts 24.5 U 18.2 O 4.7 O 11.8 O 6.7
Rebounds Reb 3.5 U 45.4 U 5.5 O 4.5 U 81.0
Assists Ast 6.5 O 4.0 U 6.4 O 0.3 O 4.4
3-Pointers 3's 2.5 U 20.4 O 0.5 O 3.1 U 3.0
Double Double Dbl-Dbl +380 57.8 76.6 74.0 66.0
Khris Middleton
Khris Middleton
Wizards Wizards @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points Pts 8.5 U 21.6 U 21.6 U 4.6 N/A
Klay Thompson
Klay Thompson
Nuggets Nuggets @ Mavericks Mavericks
Prop O/U 5G 10G 20G H2H
Points Pts 12.5 O 4.3 O 2.2 O 6.5 U 1.8
3-Pointers 3's 2.5 U 5.0 U 1.5 U 0.1 U 28.2
Kris Dunn
Kris Dunn
Wizards Wizards @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points Pts 8.5 U 8.9 U 9.4 O 2.4 U 53.7
Rebounds Reb 3.5 U 21.3 U 10.2 O 2.7 U 3.8
Assists Ast 3.5 U 0.9 U 6.3 O 0.7 U 20.2
3-Pointers 3's 1.5 U 27.6 U 15.4 O 4.1 U 52.3
Kyshawn George
Kyshawn George
Wizards Wizards @ Clippers Clippers
Prop O/U 5G 10G 20G H2H
Points Pts 12.5 U 15.5 U 13.5 U 12.5 N/A
Rebounds Reb 4.5 U 27.4 U 2.3 U 1.5 N/A
Assists Ast 3.5 U 17.3 O 1.2 O 3.0 N/A
3-Pointers 3's 1.5 U 34.5 U 29.5 U 20.9 N/A
Double Double Dbl-Dbl +1500 93.3 51.2 14.3 N/A
Lauri Markkanen
Lauri Markkanen
Jazz Jazz @ Bulls Bulls
Prop O/U 5G 10G 20G H2H
Points Pts 26.5 O 14.9 O 17.2 O 9.8 N/A
Rebounds Reb 7.5 O 2.8 O 7.3 O 13.8 N/A
3-Pointers 3's 2.5 U 21.2 U 4.4 U 22.4 N/A
Double Double Dbl-Dbl +230 21.3 41.0 72.1 N/A
Malik Monk
Malik Monk
Knicks Knicks @ Kings Kings
Prop O/U 5G 10G 20G H2H
Points Pts 13.5 O 4.4 O 3.9 O 3.2 O 50.3
3-Pointers 3's 1.5 U 0.9 O 2.7 U 7.5 O 37.7
Matas Buzelis
Matas Buzelis
Jazz Jazz @ Bulls Bulls
Prop O/U 5G 10G 20G H2H
Points Pts 17.5 O 30.8 O 20.2 O 15.9 N/A
Rebounds Reb 5.5 U 1.2 O 7.2 U 2.9 N/A
3-Pointers 3's 2.5 O 91.3 O 91.5 O 43.3 N/A
Blocks Blk 1.5 O 0.1 O 6.0 O 0.3 N/A
Double Double Dbl-Dbl +800 79.2 69.6 49.0 N/A
Maxime Raynaud
Maxime Raynaud
Knicks Knicks @ Kings Kings
Prop O/U 5G 10G 20G H2H
Points Pts 12.5 U 10.3 U 0.1 U 4.4 N/A
Rebounds Reb 7.5 U 2.7 U 1.3 U 6.4 N/A
Double Double Dbl-Dbl +270 76.5 52.9 58.6 N/A
Mikal Bridges
Mikal Bridges
Knicks Knicks @ Kings Kings
Prop O/U 5G 10G 20G H2H
Points Pts 14.5 U 22.8 U 35.4 U 17.2 U 3.2
Rebounds Reb 4.5 O 42.5 O 24.5 O 29.0 O 56.2
Assists Ast 3.5 U 1.9 O 0.6 O 1.7 O 19.7
3-Pointers 3's 1.5 U 5.9 U 17.5 U 20.0 U 11.6
Steals Stl 1.5 O 8.8 O 19.0 U 0.2 U 41.9
Double Double Dbl-Dbl +2000 Y 115.9 Y 59.4 24.9 Y 5.3
Miles McBride
Miles McBride
Knicks Knicks @ Kings Kings
Prop O/U 5G 10G 20G H2H
Points Pts 10.5 O 56.2 O 42.9 O 34.0 U 4.3
3-Pointers 3's 2.5 O 53.8 O 37.7 O 40.8 U 6.0
Mitchell Robinson
Mitchell Robinson
Knicks Knicks @ Kings Kings
Prop O/U 5G 10G 20G H2H
Rebounds Reb 8.5 O 10.4 O 6.7 O 3.2 N/A
Blocks Blk 1.5 O 8.2 O 10.6 O 0.1 N/A
Double Double Dbl-Dbl +800 85.3 8.6 64.6 N/A
Naji Marshall
Naji Marshall
Nuggets Nuggets @ Mavericks Mavericks
Prop O/U 5G 10G 20G H2H
Points Pts 16.5 O 15.5 O 8.3 O 26.3 O 11.3
Rebounds Reb 4.5 U 56.5 U 47.6 U 20.1 U 0.7
Assists Ast 3.5 O 43.3 O 17.3 O 34.2 U 4.8
3-Pointers 3's 1.5 U 5.4 O 19.0 O 4.7 O 70.9
Double Double Dbl-Dbl +1400 5.5 61.3 62.9 78.2
Nikola Vučević
Nikola Vučević
Jazz Jazz @ Bulls Bulls
Prop O/U 5G 10G 20G H2H
Points Pts 16.5 O 5.3 U 5.4 U 0.5 U 19.3
Rebounds Reb 9.5 O 15.6 U 1.8 U 4.2 U 24.8
Assists Ast 3.5 O 19.3 O 5.4 O 1.2 O 30.0
3-Pointers 3's 1.5 O 1.2 O 3.0 U 0.9 U 2.0
Double Double Dbl-Dbl +100 2.7 32.0 40.8 29.2
Triple Double Trp-Dbl +6500 10.4 70.1 94.8 99.3
Noah Clowney
Noah Clowney
Nets Nets @ Pelicans Pelicans
Prop O/U 5G 10G 20G H2H
Points Pts 13.5 U 4.5 U 1.4 U 0.8 N/A
Rebounds Reb 3.5 U 26.7 U 19.0 U 14.0 N/A
3-Pointers 3's 2.5 O 20.1 O 4.8 O 4.5 N/A
Steals Stl 0.5 N/A N/A N/A N/A
OG Anunoby
OG Anunoby
Knicks Knicks @ Kings Kings
Prop O/U 5G 10G 20G H2H
Points Pts 15.5 O 11.3 U 3.7 U 4.7 O 8.6
Rebounds Reb 5.5 O 10.1 O 33.4 O 22.9 O 46.1
3-Pointers 3's 1.5 U 3.1 U 49.5 U 45.1 U 0.2
Steals Stl 1.5 U 7.6 O 8.8 O 3.9 O 32.7
Double Double Dbl-Dbl +1200 52.2 Y 88.5 0.4 33.6
P.J. Washington
P.J. Washington
Nuggets Nuggets @ Mavericks Mavericks
Prop O/U 5G 10G 20G H2H
Points Pts 12.5 U 38.4 U 20.9 U 21.3 U 26.5
Rebounds Reb 6.5 U 24.1 U 2.1 O 4.0 O 51.8
3-Pointers 3's 1.5 U 45.2 U 3.6 U 3.0 U 51.0
Double Double Dbl-Dbl +600 60.3 52.7 27.5 Y 9.2
Pascal Siakam
Pascal Siakam
Raptors Raptors @ Pacers Pacers
Prop O/U 5G 10G 20G H2H
Points Pts 23.5 U 2.8 O 0.6 O 4.3 U 10.8
Rebounds Reb 6.5 U 1.9 U 8.0 U 26.1 U 26.6
Assists Ast 3.5 O 11.2 O 1.0 U 6.9 U 14.7
3-Pointers 3's 1.5 O 3.3 O 10.6 O 24.2 O 26.5
Steals Stl 1.5 U 2.3 O 20.9 O 0.3 O 35.6
Double Double Dbl-Dbl +300 5.2 42.6 61.3 61.4
Paul George
Paul George
Cavaliers Cavaliers @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points Pts 15.5 O 18.6 O 1.4 U 4.7 O 1.4
Rebounds Reb 5.5 O 14.4 O 1.6 O 16.2 O 3.8
Assists Ast 3.5 O 23.5 O 1.0 O 15.3 O 3.9
3-Pointers 3's 2.5 U 10.8 O 0.4 O 1.3 U 0.4
Steals Stl 1.5 U 6.4 U 0.3 U 3.6 U 11.5
Double Double Dbl-Dbl +750 29.6 11.1 55.2 Y 7.7
Peyton Watson
Peyton Watson
Nuggets Nuggets @ Mavericks Mavericks
Prop O/U 5G 10G 20G H2H
Points Pts 19.5 O 63.4 O 40.2 O 34.8 O 9.1
Rebounds Reb 6.5 O 13.5 U 7.0 U 3.6 O 3.2
3-Pointers 3's 1.5 O 15.2 U 1.5 U 2.9 O 13.4
Steals Stl 1.5 O 23.0 O 44.7 U 1.8 U 3.7
Double Double Dbl-Dbl +380 13.9 58.9 81.2 99.9
Precious Achiuwa
Precious Achiuwa
Knicks Knicks @ Kings Kings
Prop O/U 5G 10G 20G H2H
Points Pts 8.5 O 8.8 U 5.5 O 0.3 U 23.9
Rebounds Reb 6.5 O 6.1 O 6.1 O 1.1 U 53.7
Double Double Dbl-Dbl +650 77.3 87.8 73.8 96.7
Quentin Grimes
Quentin Grimes
Cavaliers Cavaliers @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points Pts 9.5 O 1.6 U 22.9 U 24.6 U 1.8
Rebounds Reb 3.5 O 15.1 U 14.8 U 5.9 U 44.5
3-Pointers 3's 1.5 U 1.5 U 9.4 U 18.8 U 86.8
Steals Stl 1.5 N/A N/A U 4.0 O 76.8
Russell Westbrook
Russell Westbrook
Knicks Knicks @ Kings Kings
Prop O/U 5G 10G 20G H2H
Points Pts 16.5 O 24.4 O 5.4 O 2.0 O 37.8
Rebounds Reb 5.5 U 25.1 U 45.6 U 27.1 U 5.2
Assists Ast 6.5 U 17.1 U 31.5 U 13.6 U 50.8
3-Pointers 3's 1.5 O 3.3 O 1.9 U 0.9 U 2.7
Steals Stl 1.5 O 1.2 U 5.3 O 15.4 O 1.6
Double Double Dbl-Dbl +230 63.2 72.6 25.1 34.4
Triple Double Trp-Dbl +1000 100.0 98.7 80.9 100.0
Saddiq Bey
Saddiq Bey
Nets Nets @ Pelicans Pelicans
Prop O/U 5G 10G 20G H2H
Points Pts 13.5 O 13.4 O 4.0 O 8.5 O 13.2
Rebounds Reb 4.5 U 72.7 U 29.3 U 4.6 U 54.3
3-Pointers 3's 1.5 O 12.0 U 3.9 U 6.3 O 31.6
Double Double Dbl-Dbl +1200 99.3 97.5 Y 34.0 96.1
Sam Merrill
Sam Merrill
Cavaliers Cavaliers @ 76ers 76ers
Prop O/U 5G 10G 20G H2H
Points Pts 12.5 O 74.3 O 53.7 O 35.9 U 4.9
3-Pointers 3's 3.5 O 106.7 O 74.7 O 49.6 O 5.8
Sandro Mamukelashvili
