
NBA player props & stats
Khris Middleton
Updated
Season averages
Regular season · per game| Season | GP | PTS | REB | AST | 3PM | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 2.4 | 1.6 | 0.4 | 0.2 | 0.4 | 0.0 | 1.2 |
| 2025-26 | 63 | 10.2 | 3.7 | 2.8 | 1.1 | 0.7 | 0.1 | 1.7 |
| 2024-25 | 37 | 11.9 | 3.7 | 4.1 | 1.3 | 0.9 | 0.2 | 1.5 |
Khris Middleton averaged 2.4 points, 1.6 rebounds, 0.4 assists per game across 5 recorded regular-season appearances in 2026-27. The latest 10 recorded appearances, across all game types, average 4.8 points and 15.5 minutes per game. Data sources & coverage
Khris Middleton recent form
Regular season · per game| Sample | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Last 5 | 5 | 13.8 | 2.4 | 1.6 | 0.4 |
| Last 10 | 10 | 15.5 | 4.8 | 1.9 | 1.1 |
| Last 20 | 20 | 16.8 | 5.4 | 2.6 | 1.4 |
Across the available history, including prior seasons. Preseason and postseason are excluded from this table. How minutes and role changes affect prop research.
Game trends
Compare results across up to 100 games.
Last 20 recorded appearances · All seasons · All game types. Filters select the latest matching games within the available history.
Points
No games in this split.
Rebounds
No games in this split.
Assists
No games in this split.
Three-pointers
No games in this split.
Lines end in .5; use − / + to adjust by one point. Hit rates use the selected games with available stats and describe past results, not model probabilities.
B2B: the team also played the previous day, even if the player rested on the first night.
Game log
The results behind the charts. Scroll for more games.
| Date | Matchup | Context | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|
| vs Hornets | — | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| @ Cavaliers | — | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | |
| @ Hornets | — | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| vs Raptors | — | 16 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | |
| vs Bucks | — | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| vs Bulls | — | 5.7 | 8 | 1 | 1 | 2 | 0 | 0 | 1 | |
| @ Spurs | — | 25.4 | 14 | 3 | 3 | 2 | 0 | 0 | 0 | |
| @ Suns | B2B · 2nd | 17.6 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | |
| @ Clippers | — | 19.6 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| vs Lakers | — | 17.6 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | |
| vs Magic | — | 12.2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| @ Bucks | B2B · 2nd | 22.4 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | |
| vs Timberwolves | — | 22.6 | 9 | 6 | 1 | 1 | 1 | 0 | 5 | |
| @ Nuggets | — | 17.6 | 11 | 3 | 5 | 1 | 0 | 0 | 1 | |
| vs Warriors | — | 12.2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| vs Clippers | — | 14.4 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | |
| vs Hawks | — | 19.4 | 7 | 6 | 0 | 1 | 2 | 0 | 2 | |
| @ Pelicans | B2B · 2nd | 17.7 | 6 | 4 | 1 | 2 | 2 | 0 | 2 | |
| @ Cavaliers | — | 24.4 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | |
| vs Cavaliers | B2B · 2nd | 17.3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| @ Grizzlies | — | 24.7 | 35 | 2 | 1 | 8 | 2 | 0 | 0 | |
| @ Hawks | — | 23.8 | 16 | 1 | 2 | 2 | 0 | 0 | 3 | |
| @ Raptors | — | 19.2 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | |
| @ Celtics | B2B · 2nd | 24.3 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | |
| @ Magic | — | 32.3 | 19 | 2 | 7 | 1 | 0 | 0 | 6 | |
| @ Hornets | — | 29.1 | 9 | 8 | 3 | 0 | 0 | 0 | 3 | |
| vs Thunder | — | 25 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | |
| vs Grizzlies | B2B · 2nd | 19.3 | 10 | 1 | 3 | 0 | 1 | 0 | 1 | |
| vs Kings | — | 33.3 | 17 | 5 | 4 | 2 | 0 | 0 | 3 | |
| @ Nets | — | 12.5 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | |
| @ Pacers | — | 29.6 | 25 | 7 | 7 | 3 | 1 | 0 | 2 | |
| @ Timberwolves | — | 30.4 | 18 | 6 | 2 | 1 | 2 | 0 | 2 | |
| @ Lakers | — | 20.9 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | |
| @ Suns | — | 21.6 | 13 | 5 | 2 | 1 | 0 | 0 | 1 | |
| vs Knicks | — | 22.4 | 12 | 2 | 2 | 2 | 0 | 0 | 2 | |
| vs Kings | — | 17.8 | 13 | 1 | 3 | 2 | 0 | 0 | 2 | |
| vs Bucks | — | 26 | 13 | 6 | 4 | 1 | 0 | 0 | 5 | |
| vs Trail Blazers | — | 26.8 | 19 | 6 | 5 | 1 | 3 | 1 | 1 | |
| vs Nuggets | — | 28 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | |
| vs Clippers | — | 27.8 | 11 | 5 | 5 | 2 | 1 | 0 | 1 | |
| @ Nuggets | B2B · 2nd | 27.1 | 16 | 7 | 4 | 2 | 0 | 0 | 1 | |
| @ Clippers | — | 27.3 | 17 | 3 | 5 | 3 | 1 | 0 | 2 | |
| @ Suns | — | 18 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | |
| vs Pelicans | — | 20.9 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | |
| vs Magic | — | 22.6 | 11 | 7 | 3 | 1 | 1 | 0 | 2 | |
| vs Timberwolves | — | 17.9 | 10 | 2 | 1 | 2 | 1 | 0 | 0 | |
| vs Nets | — | 22.8 | 9 | 4 | 2 | 0 | 1 | 0 | 3 | |
| @ Bucks | — | 22.6 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | |
| vs Grizzlies | — | 22.6 | 10 | 6 | 2 | 0 | 1 | 1 | 1 | |
| vs Raptors | — | 19.3 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | |
| @ Hornets | — | 21.9 | 16 | 1 | 1 | 1 | 1 | 0 | 0 | |
| @ Grizzlies | — | 22.1 | 6 | 3 | 4 | 1 | 2 | 0 | 1 | |
| vs Celtics | — | 25.2 | 16 | 3 | 4 | 1 | 0 | 0 | 2 | |
| vs Bucks | — | 31.4 | 15 | 4 | 6 | 2 | 1 | 0 | 2 | |
| @ Pacers | — | 25.9 | 12 | 6 | 4 | 0 | 0 | 1 | 4 | |
| vs Hawks | — | 31.2 | 10 | 7 | 12 | 1 | 1 | 1 | 2 | |
| @ Raptors | — | 24.1 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | |
| @ Timberwolves | — | 27.4 | 13 | 6 | 2 | 1 | 0 | 1 | 1 | |
| vs Nets | — | 27.4 | 14 | 5 | 2 | 1 | 1 | 0 | 1 | |
| @ Rockets | — | 22.6 | 7 | 2 | 3 | 1 | 1 | 1 | 2 | |
| @ Pistons | — | 26.5 | 6 | 3 | 2 | 0 | 3 | 0 | 2 | |
| vs Cavaliers | — | 22 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | |
| vs Magic | — | 20.4 | 6 | 3 | 2 | 2 | 0 | 1 | 1 | |
| @ Thunder | — | 19.6 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | |
| vs 76ers | — | 30.6 | 13 | 10 | 3 | 1 | 0 | 0 | 2 | |
| vs Hornets | — | 20 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | |
| @ Mavericks | — | 29.8 | 9 | 4 | 2 | 1 | 3 | 0 | 0 | |
| @ Bucks | — | 28.5 | 23 | 6 | 3 | 3 | 0 | 0 | 2 | |
| vs Pacers | B2B · 2nd | 14 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | |
| vs Raptors | — | 22 | 9 | 2 | 5 | 0 | 1 | 0 | 1 | |
| vs Magic | — | 22.8 | 9 | 3 | 0 | 3 | 1 | 0 | 2 | |
| @ Trail Blazers | — | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| @ Nuggets | — | 19.9 | 10 | 4 | 4 | 2 | 1 | 0 | 0 | |
| @ Pistons | — | 27 | 16 | 7 | 8 | 1 | 2 | 0 | 1 | |
| @ Pistons | B2B · 2nd | 22.5 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | |
| @ Raptors | — | 24.3 | 12 | 3 | 2 | 1 | 2 | 0 | 2 | |
| vs Jazz | — | 25.6 | 14 | 6 | 6 | 1 | 2 | 1 | 1 | |
| @ Heat | — | 22.7 | 16 | 3 | 3 | 1 | 3 | 0 | 1 | |
| @ Hornets | — | 24 | 17 | 5 | 6 | 1 | 2 | 0 | 4 | |
| vs Trail Blazers | — | 24 | 8 | 4 | 5 | 0 | 0 | 1 | 0 | |
| vs Nets | B2B · 2nd | 26 | 7 | 3 | 5 | 1 | 1 | 1 | 3 | |
| vs Bucks | — | 24.5 | 12 | 5 | 2 | 1 | 2 | 0 | 2 | |
| vs Grizzlies | — | 26.1 | 20 | 2 | 4 | 4 | 1 | 1 | 3 | |
| @ Spurs | — | 22.6 | 21 | 4 | 2 | 3 | 0 | 1 | 1 | |
| @ Trail Blazers | B2B · 2nd | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| @ Jazz | — | 27 | 22 | 3 | 3 | 2 | 0 | 0 | 1 | |
| @ Clippers | — | 19 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| vs 76ers | — | 25 | 13 | 5 | 8 | 1 | 0 | 0 | 1 | |
| vs Raptors | — | 24 | 13 | 3 | 5 | 2 | 1 | 1 | 0 | |
| vs Magic | B2B · 2nd | 21.1 | 14 | 2 | 6 | 0 | 2 | 0 | 0 | |
| @ Knicks | — | 24.6 | 16 | 0 | 5 | 2 | 2 | 0 | 2 | |
| @ Magic | — | 23 | 11 | 3 | 4 | 1 | 1 | 0 | 1 | |
| vs Spurs | — | 20.8 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | |
| vs Trail Blazers | — | 25.9 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | |
| vs Nets | — | 24 | 12 | 3 | 2 | 0 | 1 | 0 | 0 | |
| @ Pacers | — | 31 | 15 | 6 | 7 | 1 | 0 | 0 | 4 | |
| @ Bulls | — | 27.6 | 21 | 6 | 4 | 4 | 0 | 0 | 2 | |
| vs Nets | — | 26 | 21 | 5 | 5 | 3 | 1 | 0 | 7 | |
| @ Bulls | — | 23 | 21 | 5 | 5 | 3 | 1 | 0 | 4 | |
| vs Wizards | B2B · 2nd | 24 | 18 | 6 | 8 | 4 | 1 | 0 | 1 |
No games match these filters. Try all games or a larger sample.
The next matchup
Today's props
No current pregame lines. Check back closer to tipoff.
These stats and game logs stay free. Premium adds available prop distributions and historical-line analysis; Pro adds the full ranked +EV boards.
Data sources & calculations
Our game history uses box scores collected from ESPN and NBA Stats. Season rows use recorded regular-season appearances; GP shows the number included. Missing games can limit coverage. DNPs and duplicate player/game records are excluded, and missing statistics are not counted as zero.
The charts search the latest 100 recorded appearances. Venue, schedule, season and game-type filters apply before the last-N limit: Home + Last 20 selects up to 20 matching home games. Older matching games beyond this history are not included. Season rows above remain independent of chart filters.
Home and away follow the player’s team at the time. A second night of a back-to-back means that team also played the previous calendar day, even if the player rested. Hit rates compare recorded results with the selected line; they are not predicted probabilities.
Pregame prices come through The Odds API. Sportsbook and source update time appear when recorded; older snapshots may lack them. Prices disappear at tipoff, and custom lines have no quoted prices. Confirm current availability with the sportsbook.
Latest recorded game: . Statistics updated .